Talpa ADT 15
Talpa ADT 15 is a heavy-duty, diesel-powered dump truck designed for narrow-vein mining. Its powerful, four-wheel drive articulated chassis enables fast and safe maneuverability in confined spaces. With a robust design and an excellent power-to-weight ratio, it is easy to maintain. Talpa machines deliver high speeds even on steep slopes, keeping operating costs at the lowest possible level.
Payload capacity : 15.000 kg ~ Dump Box Capacity (struck/heaped) : 6.0 m3 / 7 m3
- Perfect manoeuvring 
capabilities and operational performance  - Low cost/tonne mine carrying design
 - Robust steel structure
 - Continuous traction with oscillating front axle
 - Catalytic converter
 - Oil cooled, fail-safe (SAHR) brakes
 - Kessler axles with planetary hub reduction
 - Optional central lubrication
 
| Capacity | |
| Empty weight | 15.400 kg | 
| Payload Capacity | 15.000 kg / 6 m3 | 
| Loaded weight | 30.400 kg | 
| Engine options | Option 1 | Option 2 | Option 3 | Option 4 | 
| Diesel engine | Cummins QSB6.7 | VOLVO TAD850VE | Cummins B6.7 | Volvo TAD882VE | 
| Output | 164kW/2200rpm | 160 kW @ 1350 rpm | 168 kW @ 2200 rpm | 160 kW @ 2200rpm | 
| Torque | 949 Nm @ 1500 rpm | 1060 Nm @ 1200 rpm | 1044 Nm @ 1500 rpm | 1075Nm @ 1400 rpm | 
| Number of cylinders | In-line 6 | In-line 6 | In-line 6 | In-line 6 | 
| Displacement | 6.7 L | 7.7 L | 6.7 L | 7.7 L | 
| Cooling system | Water cooled | Water cooled | Water cooled | Water cooled | 
| Emission | Euro Stage III A, EPA Tier 3 | Euro Stage III A, EPA Tier 3 | Euro StageV | Euro StageV | 
| Gear speeds (**4 th blocked by OEM) | 4.0 / 7.5 / 12.7 / *21.4 | 4.4 / 8.0 / 13.5 / *23.0 | 4.0 / 7.5 / 12.7 / *21.4 | 4.4 / 8.3 / 13.9 / *23.3 | 
| Exhaust system | Catalytic converter | |||||||||||||||||
| Radiator | ||||||||||||||||||
| Dumping | ||||||||||||||||||
| Max. damper height | 4.295 mm. | |||||||||||||||||
| Max. damper angle | 63° | |||||||||||||||||
| Double impact damper cylinders | 2 pieces | |||||||||||||||||
  | 
||||||||||||||||||
| Gears | 4 forward / 4 reverse | |||||||||||||||||
| Axles | KESSLER | |||||||||||||||||
| Degree of oscilation | +/- 8° | |||||||||||||||||
| Brakes | Spring Applied Hydraulically Released brakes (SAHR) | |||||||||||||||||
| Machine dimensions | ||||||||||||||||||
| Length | 7.972 mm. | |||||||||||||||||
| Width | 2.120 mm. | |||||||||||||||||
| Height ( canopy ) | 2.265 mm. | |||||||||||||||||
| Tyres | 14.00 R24 (Tires are application approved. Brand subject to availability.) | |||||||||||||||||
  | 
||||||||||||||||||
| Canopy | ||||||||||||||||||
| Steering controls | Joystick | |||||||||||||||||
| ROPS/ FOPS approved safe canopy | ||||||||||||||||||
| Electrical system | ||||||||||||||||||
| Batteries | 2 X 12 V @ 180 A | |||||||||||||||||
| System voltage | 24 V | |||||||||||||||||
| Other specifications | ||||||||||||||||||
| Reverse camera | ||||||||||||||||||
| Lights (LED) | 2 front, 4 rear, 1 side | |||||||||||||||||
| Audio-Visual reversing alarm | ||||||||||||||||||
| Central lubrication system | Optional | |||||||||||||||||
| Manual lubrication system | ||||||||||||||||||
| Fuel tank capacitiy | 220 L | |||||||||||||||||
| Fire extinguisher | ||||||||||||||||||
| Tramming Capacity | |
| Operating weight | 15400 kg | 
| Total loaded weight | 30400 kg | 
| Damper capacity | 6 m3 | 
| Dimensions | |
| Length | 7972 mm | 
| Height (canopy) | 2265 mm | 
| Width | 2120 mm | 
Manufacturer reserves the right to change the specifications above. Please contact us for further information.

					















